Annual Precipitation



Horse Hill

Temperature (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  74.0     71.2     73.8     78.6     85.3     95.1     95.9     92.9     94.8     100.4    74.5     -        85.14    
2023  68.1     69.4     65.4     84.4     85.3     77.5     85.6     94.0     81.4     93.5     80.4     66.5     79.29    
2022  70.9     77.7     84.6     86.7     91.5     101.2    81.8     89.1     105.5    90.4     69.8     61.2     84.20    
2021  81.1     82.8     81.4     85.7     90.3     98.0     81.6     95.4     93.6     94.5     76.7     74.6     86.31    
2020  68.9     79.8     80.1     83.4     93.4     89.5     88.4     103.6    109.3    97.5     85.7     76.5     88.01    
2019  68.3     66.4     76.8     88.8     78.1     101.5    89.3     97.3     99.2     92.1     84.3     69.3     84.28    
2018  69.1     78.8     84.5     80.3     84.5     93.4     90.3     85.5     90.7     85.7     87.0     66.3     83.01    
2017  64.0     68.8     79.0     80.9     91.0     96.8     92.7     98.7     110.8    91.6     74.4     68.9     84.80    
2016  64.8     79.2     77.4     86.3     89.5     92.9     84.9     82.0     99.7     89.3     77.4     66.6     82.50    
2015  79.0     76.7     81.8     89.0     73.2     95.9     91.4     100.2    101.0    96.1     75.6     64.5     85.37    
2014  74.0     73.3     80.7     88.2     94.0     91.6     93.6     87.8     94.7     98.5     80.3     65.3     85.16    
2013  68.1     72.5     77.4     88.0     92.3     87.0     85.7     88.6     92.9     85.3     77.6     73.7     82.42    
2012  74.6     79.9     73.9     87.4     88.8     91.4     88.6     89.5     94.0     102.3    82.6     73.5     85.54    
2011  73.2     82.6     86.1     84.0     90.5     95.9     93.2     92.3     99.9     90.7     78.6     80.7     87.31    
2010  64.2     72.5     81.8     81.6     84.1     91.2     82.2     104.1    104.1    96.1     85.5     66.3     84.48    
2009  -        -        -        -        65.6     93.8     93.8     101.2    97.5     86.5     84.1     78.9     87.67    
Av:   70.8     75.4     79.0     84.9     86.1     93.3     88.7     93.9     98.1     93.2     79.7     70.2     84.72    

Temperature (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  31.8     32.3     35.3     33.5     39.1     42.7     48.0     45.6     45.1     37.6     40.0     -        39.18    
2023  23.8     27.8     28.9     33.4     38.6     42.4     43.6     46.2     44.1     33.4     29.7     31.8     35.31    
2022  28.5     26.6     30.6     33.1     36.5     44.7     46.0     46.3     45.3     36.6     28.1     27.8     35.84    
2021  28.8     32.8     32.5     35.0     41.1     43.1     49.1     51.0     43.8     38.9     33.1     30.4     38.30    
2020  32.2     32.9     33.4     34.9     38.9     45.8     47.1     49.2     46.2     38.5     30.6     31.2     38.41    
2019  29.8     29.5     34.1     41.6     41.2     44.5     48.5     48.9     44.1     34.3     30.9     30.1     38.13    
2018  33.5     27.6     30.4     35.9     42.8     44.2     49.2     46.8     41.6     39.5     30.9     32.2     37.88    
2017  28.5     30.4     32.9     35.2     40.2     46.4     47.1     47.3     42.9     37.3     33.7     29.4     37.61    
2016  27.8     35.9     37.5     39.8     43.5     46.1     45.8     46.4     43.9     42.5     33.8     26.9     39.16    
2015  29.5     31.2     35.3     36.2     40.3     44.1     47.9     49.1     44.9     43.9     28.1     27.0     38.12    
2014  30.0     30.3     36.9     39.3     43.5     43.5     47.3     49.8     45.5     42.6     36.8     31.5     39.75    
2013  25.0     29.5     34.0     38.9     40.9     43.3     50.8     44.6     42.5     38.2     33.8     22.9     37.03    
2012  25.1     29.4     28.3     32.7     39.5     42.6     44.8     45.7     41.8     41.1     33.1     28.5     36.05    
2011  29.3     27.5     31.3     33.2     38.3     41.6     46.1     47.9     44.3     36.9     33.7     25.7     36.31    
2010  37.9     34.6     33.1     34.9     37.3     43.3     45.2     44.5     42.9     32.0     28.5     31.0     37.10    
2009  -        -        -        -        49.1     45.2     42.1     45.2     42.1     38.3     28.3     24.7     39.37    
Av:   29.4     30.6     33.0     35.8     40.7     44.0     46.8     47.2     43.8     38.2     32.1     28.7     37.72    

Temperature (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  51.7     50.7     52.9     55.5     58.2     61.8     64.3     62.8     61.6     61.0     56.1     -        57.87    
2023  49.1     46.0     48.7     53.8     55.7     58.3     61.2     64.0     61.4     59.4     53.4     51.3     55.20    
2022  48.8     50.0     52.4     55.7     59.6     63.8     61.2     63.7     64.9     57.4     48.0     46.9     56.04    
2021  50.4     51.6     51.6     53.4     58.9     62.2     60.4     63.0     62.3     58.8     54.6     48.6     56.31    
2020  50.1     52.3     51.9     56.5     61.1     63.4     61.4     65.0     66.0     61.9     51.2     48.8     57.46    
2019  51.6     48.3     52.8     58.3     56.8     62.9     62.4     65.4     65.3     59.5     52.8     51.2     57.26    
2018  51.4     50.6     52.0     55.4     58.3     62.0     62.6     61.2     60.2     59.9     53.4     50.7     56.48    
2017  47.9     52.8     55.1     56.9     59.8     63.3     62.1     63.6     66.8     60.1     54.8     49.0     57.68    
2016  51.7     54.5     55.1     59.1     59.0     62.9     61.3     60.7     62.4     59.9     55.1     47.3     57.42    
2015  50.3     55.5     57.2     56.9     56.2     61.5     64.8     66.2     65.1     63.5     51.1     48.7     58.09    
2014  50.5     51.7     55.9     57.4     61.4     61.5     63.2     62.8     63.7     61.8     56.1     58.2     58.69    
2013  46.8     48.4     53.0     58.3     60.8     62.5     60.2     62.9     63.9     56.6     53.9     46.4     56.15    
2012  48.2     50.3     50.9     55.6     58.5     61.7     60.6     60.4     58.6     59.9     56.0     48.7     55.78    
2011  47.6     48.3     51.9     54.9     56.6     59.7     61.9     60.2     62.2     60.2     50.8     46.6     55.06    
2010  49.4     51.6     52.3     53.4     57.0     62.3     59.6     60.2     63.3     59.1     52.9     50.7     55.98    
2009  -        -        -        -        56.7     61.0     61.5     63.7     64.3     59.1     52.5     47.0     58.23    
Av:   49.7     50.8     52.9     56.1     58.4     61.9     61.8     62.9     63.3     59.9     53.3     49.3     56.86    

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  1        0        0        0        0        0        0        0        0        0        0        -        1        
2023  4        7        2        0        0        0        0        0        0        0        2        1        16       
2022  4        6        2        0        0        0        0        0        0        0        6        6        24       
2021  2        0        0        0        0        0        0        0        0        0        0        2        4        
2020  0        0        0        0        0        0        0        0        0        0        7        3        10       
2019  3        3        0        0        0        0        0        0        0        0        1        2        9        
2018  0        3        2        0        0        0        0        0        0        0        2        0        7        
2017  3        2        0        0        0        0        0        0        0        0        0        2        7        
2016  1        0        0        0        0        0        0        0        0        0        0        9        10       
2015  3        1        0        0        0        0        0        0        0        0        5        6        15       
2014  2        3        0        0        0        0        0        0        0        0        0        2        7        
2013  10       5        0        0        0        0        0        0        0        0        0        13       28       
2012  11       3        1        0        0        0        0        0        0        0        0        4        19       
2011  3        8        2        0        0        0        0        0        0        0        0        16       29       
2010  0        0        0        0        0        0        0        0        0        1        3        1        5        
2009  -        -        -        -        0        0        0        0        0        0        1        5        6        
Av:   3        3        1        0        0        0        0        0        0        0        2        5        12       

Windchill (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  74.0     71.2     73.8     78.6     85.3     95.1     95.9     92.9     94.8     100.4    74.5     -        85.14    
2023  68.1     69.4     65.4     84.4     85.3     77.5     85.6     94.0     81.4     93.5     80.4     66.5     79.29    
2022  70.9     77.7     84.6     86.7     91.5     101.2    81.8     89.1     105.5    90.4     69.8     61.2     84.20    
2021  81.1     82.8     81.4     85.7     90.3     98.0     81.6     95.1     93.6     94.5     76.7     74.6     86.28    
2020  68.9     79.8     80.1     83.4     93.4     89.5     88.4     103.3    109.1    97.5     85.7     76.5     87.96    
2019  68.3     66.4     76.8     88.8     78.1     101.2    89.3     97.3     99.2     92.1     84.3     69.3     84.26    
2018  69.1     78.8     84.5     80.3     84.5     93.4     90.3     85.5     90.7     85.7     87.0     66.3     83.01    
2017  64.0     68.8     79.0     80.9     91.0     96.8     92.7     98.5     110.2    91.6     74.4     68.9     84.73    
2016  64.8     79.2     77.4     86.3     89.5     92.9     84.9     82.0     99.0     89.3     77.4     66.6     82.44    
2015  79.0     76.7     81.8     89.0     73.2     95.9     91.4     100.2    101.0    95.4     75.6     64.5     85.31    
2014  74.0     73.3     80.7     88.2     94.0     91.6     93.6     87.8     94.6     98.2     80.3     65.0     85.10    
2013  68.1     72.5     77.4     88.0     92.3     87.0     85.7     88.6     92.9     85.3     77.6     73.7     82.42    
2012  74.6     79.9     73.9     87.4     88.8     91.4     88.6     89.5     94.0     101.5    82.6     73.5     85.48    
2011  73.2     82.6     86.1     84.0     90.5     93.6     92.2     91.8     96.4     90.7     78.6     80.7     86.70    
2010  64.2     72.5     81.8     81.6     84.1     91.2     82.2     100.9    97.4     93.6     85.5     66.3     83.45    
2009  -        -        -        -        65.6     92.5     92.5     98.8     94.3     86.5     84.1     78.9     86.65    
Av:   70.8     75.4     79.0     84.9     86.1     93.1     88.5     93.5     97.1     92.9     79.7     70.2     84.53    

Windchill (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  31.8     32.3     35.3     33.5     39.1     42.7     48.0     45.6     45.1     37.6     40.0     -        39.18    
2023  23.8     27.8     28.9     33.4     38.6     42.4     43.6     46.2     44.1     33.4     29.7     31.8     35.31    
2022  28.5     26.6     30.6     33.1     36.5     44.7     46.0     46.3     45.3     36.6     28.1     27.8     35.84    
2021  28.8     32.8     32.5     35.0     41.1     43.1     49.1     51.0     43.8     38.9     33.1     30.4     38.30    
2020  32.2     32.9     33.4     34.9     38.9     45.8     47.1     49.2     46.2     38.5     30.6     31.2     38.41    
2019  29.8     29.5     34.1     41.6     41.2     44.5     48.5     48.9     44.1     34.3     30.9     30.1     38.13    
2018  33.5     27.6     30.4     35.9     42.8     44.2     49.2     46.8     41.6     39.5     30.9     32.2     37.88    
2017  28.5     30.4     32.9     35.2     40.2     46.4     47.1     47.3     42.9     37.3     33.7     29.4     37.61    
2016  27.8     35.9     37.5     39.8     32.0     46.1     32.0     32.0     43.9     42.5     33.8     26.9     35.85    
2015  29.5     31.2     35.3     36.2     40.3     44.1     47.9     49.1     44.9     43.9     28.1     27.0     38.12    
2014  29.6     28.4     36.9     39.3     43.5     43.5     47.3     49.8     45.5     42.6     32.0     31.5     39.15    
2013  25.0     29.5     23.9     38.9     40.6     43.3     50.8     44.6     42.5     38.2     33.8     22.9     36.16    
2012  25.1     29.4     28.3     32.7     39.5     42.6     44.8     45.7     41.8     41.1     33.1     28.5     36.05    
2011  14.6     14.5     14.9     33.2     38.3     41.6     46.1     47.9     44.3     36.9     30.3     25.7     32.36    
2010  26.9     26.9     33.1     34.9     37.3     43.3     31.3     26.0     42.9     36.6     28.5     20.1     32.32    
2009  -        -        -        -        49.1     45.2     42.1     45.2     42.1     38.3     28.3     24.7     39.37    
Av:   27.7     29.0     31.2     35.8     39.9     44.0     45.1     45.1     43.8     38.5     31.6     28.0     36.88    

Windchill (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  51.7     50.6     52.8     55.4     58.2     61.8     64.3     62.8     61.6     61.0     56.1     -        57.86    
2023  49.0     45.8     48.7     53.8     55.7     58.3     61.2     64.0     61.4     59.4     53.4     51.3     55.17    
2022  48.8     50.0     52.4     55.7     59.6     63.8     61.2     63.7     64.9     57.4     48.0     46.9     56.03    
2021  50.3     51.5     51.6     53.4     58.9     62.2     60.4     63.0     62.3     58.8     54.6     48.6     56.30    
2020  50.0     52.3     51.9     56.5     61.0     63.4     61.4     65.0     66.0     61.9     51.2     48.8     57.45    
2019  51.6     48.2     52.8     58.2     56.8     62.9     62.4     65.4     65.3     59.5     52.8     51.1     57.25    
2018  51.4     50.6     52.0     55.4     58.3     62.0     62.6     61.2     60.2     59.9     53.4     50.7     56.48    
2017  47.9     52.8     55.1     56.9     59.8     63.3     62.1     63.6     66.8     60.1     54.8     49.0     57.67    
2016  51.7     54.5     55.1     59.1     59.0     62.9     62.5     59.7     62.4     59.9     55.1     47.3     57.44    
2015  50.9     55.5     57.2     56.9     56.2     61.5     64.8     66.2     65.1     63.5     51.1     48.7     58.13    
2014  50.5     51.7     55.9     57.4     61.4     61.5     63.2     62.8     63.7     61.8     56.1     43.2     57.43    
2013  46.8     48.4     53.0     58.2     60.8     62.5     60.2     62.9     63.9     56.6     53.9     46.4     56.14    
2012  48.3     50.3     50.9     55.6     58.5     61.7     60.4     60.4     58.6     59.9     55.2     48.7     55.70    
2011  47.5     48.3     52.0     54.9     56.6     59.7     61.9     60.2     62.1     60.1     50.8     46.6     55.06    
2010  49.3     51.5     52.3     53.4     57.0     62.3     59.0     60.1     63.1     59.0     52.9     50.7     55.88    
2009  -        -        -        -        56.7     61.0     61.5     63.6     64.2     59.1     52.5     47.0     58.20    
Av:   49.7     50.8     52.9     56.1     58.4     61.9     61.8     62.8     63.2     59.9     53.2     48.3     56.76    

Heat Index(°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  74.0     71.2     73.8     78.6     85.3     96.2     97.0     92.9     94.8     100.4    74.5     -        85.34    
2023  68.1     69.4     65.4     84.4     85.7     77.5     85.6     96.0     82.1     93.5     80.4     66.5     79.56    
2022  70.9     77.7     84.6     86.7     91.5     101.2    82.9     89.9     107.7    90.4     69.8     61.2     84.53    
2021  81.1     82.8     81.4     85.7     90.3     98.0     81.6     95.4     93.6     94.5     76.7     74.6     86.31    
2020  68.9     79.8     80.1     83.4     93.4     89.5     88.4     103.6    109.3    97.5     85.7     76.5     88.01    
2019  68.3     66.4     76.8     88.8     78.1     101.5    89.3     97.3     99.2     92.1     84.3     69.3     84.28    
2018  69.1     78.8     84.5     80.3     84.5     93.4     90.3     85.5     90.7     85.7     87.0     66.3     83.01    
2017  64.0     68.8     79.0     80.9     91.0     96.8     92.7     98.7     110.8    91.6     74.4     68.9     84.80    
2016  64.8     79.2     77.4     86.3     89.5     92.9     84.9     82.0     99.7     89.3     77.4     66.6     82.50    
2015  79.0     76.7     81.8     89.0     73.2     95.9     91.4     100.2    101.0    96.1     75.6     64.5     85.37    
2014  74.0     73.3     80.7     88.2     94.0     91.6     93.6     104.1    94.7     98.5     80.3     65.3     86.52    
2013  68.1     72.5     77.4     88.0     92.3     87.2     85.7     88.6     92.9     85.3     77.6     73.7     82.44    
2012  74.6     79.9     73.9     87.4     88.8     91.4     88.6     89.5     94.0     102.3    82.6     73.5     85.54    
2011  73.2     82.6     86.1     84.0     90.5     95.9     93.7     92.3     105.7    90.7     78.6     80.7     87.83    
2010  64.2     72.5     81.8     81.6     84.1     91.2     82.4     104.1    104.1    96.1     85.5     66.3     84.49    
2009  -        -        -        -        65.6     93.8     93.8     101.2    97.5     86.5     84.1     78.9     87.67    
Av:   70.8     75.4     79.0     84.9     86.1     93.4     88.9     95.1     98.6     93.2     79.7     70.2     84.89    

Heat Index(°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  51.7     50.7     52.8     55.5     58.2     61.8     64.3     62.8     61.6     61.0     56.1     -        57.87    
2023  49.1     46.0     48.7     53.8     55.7     58.3     61.2     63.9     61.4     59.4     53.4     51.3     55.18    
2022  48.8     50.0     52.4     55.7     59.6     63.8     61.2     63.7     65.0     57.4     48.0     46.9     56.05    
2021  50.4     51.6     51.6     53.4     58.9     62.2     60.4     63.0     62.3     58.8     54.6     48.6     56.31    
2020  50.1     52.3     52.0     56.5     61.1     63.4     61.4     65.0     66.0     61.9     51.2     48.8     57.46    
2019  51.6     48.3     52.7     58.3     56.8     62.9     62.4     65.4     65.3     59.5     52.8     51.2     57.26    
2018  51.4     50.6     52.0     55.4     58.3     62.0     62.5     61.2     60.2     59.9     53.4     50.7     56.48    
2017  47.9     52.8     55.1     56.9     59.8     63.3     62.1     63.6     66.8     60.1     54.8     49.0     57.68    
2016  51.7     54.5     55.1     59.1     59.0     62.9     61.3     60.7     62.4     59.9     55.1     47.3     57.42    
2015  50.3     55.5     57.2     56.9     56.2     61.5     64.8     66.2     65.1     63.5     51.1     48.7     58.09    
2014  50.5     51.7     55.9     57.4     61.4     61.5     63.2     62.8     63.7     61.8     56.1     58.2     58.69    
2013  46.8     48.4     53.0     58.3     60.8     62.6     60.2     62.9     63.9     56.6     53.9     46.4     56.15    
2012  48.2     50.3     50.9     55.6     58.5     61.7     60.6     60.4     58.6     59.9     56.0     48.7     55.78    
2011  47.6     48.3     51.9     54.9     56.6     59.7     61.9     60.2     62.2     60.2     50.8     46.6     55.06    
2010  49.4     51.6     52.3     53.4     57.0     62.3     59.6     60.2     63.3     59.1     52.9     50.7     55.98    
2009  -        -        -        -        56.8     61.0     61.5     63.7     64.3     59.1     52.5     47.0     58.23    
Av:   49.7     50.8     52.9     56.1     58.4     61.9     61.8     62.9     63.3     59.9     53.3     49.3     56.86    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  18.4     23.0     21.9     18.6     18.1     16.0     16.3     17.2     17.6     15.6     13.7     -        17.87    
2023  24.0     23.0     23.4     22.7     17.8     18.1     16.8     18.0     16.8     12.9     19.3     18.4     19.25    
2022  19.0     23.0     21.0     22.0     19.0     20.0     17.0     16.0     18.0     21.0     16.0     23.0     19.58    
2021  31.0     20.0     24.0     19.0     20.0     18.0     20.0     18.0     18.0     29.0     16.0     25.0     21.50    
2020  17.0     38.0     18.0     20.0     18.0     22.0     19.0     18.0     13.0     20.0     21.0     19.0     20.25    
2019  26.0     27.0     22.0     18.0     22.0     17.0     17.0     18.0     19.0     16.0     21.0     28.0     20.92    
2018  14.0     19.0     19.0     21.0     18.0     18.0     17.0     14.0     18.0     18.0     24.0     22.0     18.50    
2017  26.0     28.0     21.0     20.0     16.0     17.0     17.0     18.0     17.0     21.0     19.0     27.0     20.58    
2016  21.0     20.0     26.0     21.0     17.0     18.0     16.0     16.0     20.0     17.0     18.0     24.0     19.50    
2015  12.0     24.0     19.0     22.0     18.0     18.0     17.0     18.0     16.0     17.0     21.0     24.0     18.83    
2014  13.0     19.0     94.0     36.0     16.0     18.0     20.0     16.0     16.0     25.0     13.0     27.0     26.08    
2013  16.0     36.0     20.0     20.0     16.0     18.0     79.0     19.0     36.0     142.0    17.0     16.0     36.25    
2012  146.0    157.0    142.0    22.0     142.0    157.0    157.0    16.0     12.0     20.0     21.0     25.0     84.75    
2011  157.0    157.0    157.0    142.0    142.0    142.0    29.0     153.0    13.0     13.0     13.0     22.0     95.00    
2010  157.0    157.0    14.0     14.0     12.0     157.0    157.0    157.0    157.0    157.0    134.0    157.0    119.17   
2009  -        -        -        -        12.0     13.0     19.0     12.0     10.0     14.0     157.0    157.0    49.25    
Av:   46.5     51.4     42.8     29.2     32.7     42.9     39.6     34.0     26.1     34.9     34.0     41.0     37.96    

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  0.8      1.0      1.2      1.2      1.3      1.4      1.4      1.0      0.9      0.6      0.8      -        1.05     
2023  1.0      1.0      1.2      1.1      1.3      1.5      1.5      1.3      1.1      0.7      0.7      0.6      1.08     
2022  0.6      0.8      0.8      1.0      1.1      0.9      1.2      1.0      0.7      0.6      0.5      0.8      0.82     
2021  0.8      0.8      1.0      0.8      0.8      0.9      1.3      0.9      0.6      0.5      0.4      0.6      0.78     
2020  0.4      0.7      0.7      0.5      0.6      1.0      1.0      0.7      0.3      0.3      0.5      0.5      0.61     
2019  0.6      1.0      0.7      0.6      0.7      0.8      0.7      0.5      0.4      0.3      0.3      0.4      0.59     
2018  0.4      0.6      0.7      0.6      0.7      0.8      0.8      0.6      0.5      0.3      0.3      0.5      0.56     
2017  0.9      1.0      0.7      0.6      0.6      0.6      0.8      0.6      0.5      0.3      0.3      0.5      0.62     
2016  0.6      0.6      0.7      0.7      0.6      0.6      0.7      0.7      0.6      0.4      0.3      0.5      0.58     
2015  0.3      0.8      0.4      0.7      0.7      0.8      1.0      0.8      0.5      0.3      0.4      0.6      0.60     
2014  0.4      0.6      0.7      0.7      0.7      1.0      1.2      0.9      0.6      0.3      0.3      0.4      0.65     
2013  0.6      0.4      0.5      0.8      0.6      0.7      1.0      0.6      0.5      0.3      0.5      0.6      0.59     
2012  0.2      0.5      0.9      0.8      0.6      0.7      0.8      0.7      0.4      0.3      0.4      0.5      0.56     
2011  0.3      0.3      0.4      0.3      0.2      0.2      0.2      0.1      0.1      0.1      0.1      0.2      0.21     
2010  0.5      0.3      0.2      0.3      0.2      0.3      2.2      0.2      0.2      0.1      0.1      0.4      0.40     
2009  -        -        -        -        0.4      0.3      0.2      0.2      0.1      0.1      0.2      0.3      0.21     
Av:   0.5      0.7      0.7      0.7      0.7      0.8      1.0      0.7      0.5      0.3      0.4      0.5      0.62     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  156      152      143      141      132      148      144      151      154      164      162      -        149.8    
2023  156      151      143      142      121      116      120      130      129      152      158      161      139.9    
2022  169      164      152      149      147      142      124      129      146      141      157      158      148.1    
2021  228      270      270      264      300      318      278      295      325      283      260      203      274.4    
2020  222      235      244      256      296      327      296      290      313      300      267      228      272.8    
2019  220      254      274      297      282      309      311      305      321      295      275      212      279.6    
2018  227      295      279      291      310      332      308      298      298      315      272      196      285.1    
2017  231      243      306      323      330      327      314      315      328      316      266      283      298.5    
2016  196      251      269      307      318      329      327      301      313      295      264      213      281.9    
2015  197      280      302      326      291      317      331      241      324      314      281      246      287.5    
2014  275      293      304      322      326      337      342      346      342      319      284      136      302.1    
2013  187      253      290      315      321      334      343      334      326      294      281      199      289.7    
2012  176      246      268      288      312      322      337      338      331      331      283      229      288.5    
2011  165      227      258      295      305      329      340      346      334      318      241      174      277.7    
2010  263      307      310      293      287      306      329      336      297      323      272      242      297.2    
2009  -        -        -        -        136      124      221      213      195      257      245      236      203.4    
Av:   204      241      254      267      263      276      279      273      280      276      248      208      254.8    

Wind Run(miles)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  562.6    646.1    901.7    827.3    944.0    1,021.4  1,032.4  745.4    645.6    413.8    75.1     -        7,815.4  
2023  691.7    693.1    899.2    802.7    952.9    1,057.4  1,078.7  938.4    787.0    480.6    454.2    439.8    9,275.8  
2022  456.5    533.4    552.5    712.0    789.8    658.8    850.3    715.9    472.0    422.3    368.5    555.5    7,087.5  
2021  572.2    502.0    689.4    559.8    580.4    636.4    925.0    671.6    457.3    406.5    248.6    469.3    6,718.7  
2020  328.7    464.6    512.6    397.0    425.6    657.5    758.3    548.5    229.2    200.5    366.6    407.9    5,297.2  
2019  444.9    683.5    511.8    452.5    499.3    594.6    479.4    370.5    289.5    233.5    228.4    307.6    5,095.4  
2018  273.5    422.1    499.5    474.6    514.6    541.6    592.7    412.2    331.8    198.2    193.4    384.4    4,838.7  
2017  656.1    671.5    490.8    422.4    432.4    400.2    597.7    441.5    331.6    233.4    227.7    359.2    5,264.6  
2016  423.7    394.9    510.7    470.8    444.2    442.5    496.4    551.8    396.7    321.1    198.9    367.4    5,019.0  
2015  191.6    553.3    308.6    493.1    541.5    538.2    712.0    548.9    324.9    212.3    303.6    433.2    5,161.2  
2014  282.5    402.2    501.2    481.4    481.7    697.0    827.2    656.0    408.7    244.1    238.3    264.9    5,485.2  
2013  420.7    279.1    377.6    550.6    443.3    494.9    759.0    418.8    365.3    273.5    292.0    406.5    5,081.4  
2012  130.5    341.3    626.2    551.1    413.7    453.5    591.2    523.7    297.3    228.2    251.9    379.5    4,788.1  
2011  285.2    219.9    344.8    185.1    150.9    109.6    126.3    89.0     91.9     49.0     88.9     157.3    1,897.9  
2010  349.0    153.6    149.7    196.8    141.3    163.7    1,577.6  177.8    87.8     64.2     108.3    227.5    3,397.2  
2009  -        -        -        -        27.6     194.9    155.6    155.8    38.4     82.6     127.3    187.9    970.1    
Av:   404.6    464.0    525.1    505.1    486.5    541.4    722.5    497.9    347.2    254.0    235.7    356.5    5,199.6  

Pressure (inHg) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  30.39    30.32    30.25    30.33    30.18    30.06    30.10    30.15    30.07    30.18    30.21    -        30.20    
2023  30.47    30.46    30.47    30.36    30.15    30.16    30.08    30.10    30.18    30.22    30.40    30.39    30.28    
2022  30.47    30.46    30.38    30.29    30.34    30.11    30.18    30.10    30.11    30.27    30.39    30.46    30.30    
2021  30.36    30.42    30.26    30.16    30.09    30.19    30.00    30.06    30.06    30.29    30.33    30.26    30.21    
2020  30.54    30.35    30.28    30.23    30.14    30.14    29.99    29.99    30.05    30.12    30.28    30.38    30.21    
2019  30.41    30.29    30.32    30.28    30.09    30.04    30.05    30.01    30.05    30.19    30.22    30.32    30.19    
2018  30.43    30.37    30.31    30.38    30.23    30.06    30.11    30.05    30.04    30.15    30.39    30.34    30.24    
2017  30.55    30.30    30.38    30.27    30.13    30.08    30.05    30.01    29.99    30.33    30.22    30.41    30.23    
2016  30.34    30.43    30.29    30.21    30.09    30.15    30.08    30.08    30.11    30.17    30.33    30.43    30.23    
2015  30.41    30.32    30.31    30.32    30.08    30.02    30.07    30.03    30.06    30.11    30.38    30.42    30.21    
2014  30.37    30.19    30.22    30.14    30.06    29.91    30.05    29.99    29.94    30.08    30.38    30.28    30.13    
2013  30.40    30.36    30.36    30.19    30.11    30.01    30.03    30.03    30.02    30.10    30.24    30.33    30.18    
2012  30.38    30.27    30.29    30.22    30.15    30.12    30.02    30.05    30.03    30.22    30.30    30.23    30.19    
2011  30.35    30.42    30.26    30.35    30.21    30.14    30.02    30.00    30.02    30.10    30.31    30.49    30.22    
2010  30.30    30.18    30.23    30.31    30.16    30.05    30.01    30.00    30.01    30.19    30.41    30.30    30.18    
2009  -        -        -        -        29.96    29.95    30.03    30.03    30.16    30.15    30.20    30.30    30.10    
Av:   30.41    30.34    30.31    30.27    30.14    30.07    30.05    30.04    30.06    30.18    30.31    30.36    30.21    

Pressure (inHg) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  29.58    29.28    29.56    29.72    29.75    29.77    29.76    29.88    29.75    29.75    29.87    -        29.70    
2023  29.49    29.58    29.09    29.83    29.75    29.80    29.80    29.60    29.74    29.77    29.74    29.67    29.66    
2022  29.94    29.88    29.66    29.84    29.77    29.80    29.81    29.74    29.52    29.74    29.57    29.64    29.74    
2021  29.56    29.83    29.68    29.73    29.75    29.63    29.72    29.60    29.66    29.48    29.89    29.55    29.67    
2020  29.67    29.89    29.64    29.54    29.73    29.58    29.74    29.69    29.57    29.68    29.61    29.63    29.66    
2019  29.58    29.29    29.52    29.72    29.58    29.74    29.76    29.64    29.62    29.66    29.42    29.58    29.59    
2018  29.51    29.76    29.66    29.79    29.65    29.64    29.77    29.79    29.74    29.66    29.36    29.76    29.67    
2017  29.26    29.10    29.77    29.67    29.66    29.62    29.74    29.67    29.68    29.70    29.79    29.88    29.63    
